KAGED MULTIVITAMIN
Kaged Muscle Multivitamin for men and women provides you with 100% of your daily value of a wide variety of organic vitamins and minerals from real fruits, vegetables, plants and herbs, ensuring you’re getting the essential nutrients you may have missed through your diet without putting you outside the recommended daily value.
PRODUCT BENEFITS
- Plant-Based + Vegan Friendly.
- Made with 100% Organic Fruits + Veggies.
- Once-Per-Day Formula.
- Contains Active Aloe Prebiotic.
- High Absorption + Utilization.
- Keto Friendly. Gluten Free + Non-GMO.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container30 | ||
Amount per serving %DV † | ||
Calories | 5 | |
Total Carbohydrate | 1 mg | 1% |
Vitamin A (as Beta Carotene)(from Sweet Potato)(Whole) | 900 mcg | 100% |
Vitamin C (As Ascorbic Acid)(from Broccoli)(Flower & Stem) | 90 mg | 100% |
Vitamin D (As Ergocalciferol)(from Maitake Mushrooms)(Fruitbody) | 20 mcg | 100% |
Vitamin E (as total Tocopherol)(from Spinach)(Leaf & Stem) | ||
Vitamin K (as Phytonadione)(from Kale)(Leaf & Stem) | 120 mcg | 100% |
Thiamin (from Sunflower)(Seed) | ||
Riboflavin (from Spinach)(Leaf) | 1.3 mg | 100% |
Niacin (from Sunflower)(Seed) | 16 mg | 100% |
Vitamin B6(from Spinach)(Leaf) | 1.7 mg | 100% |
Folate (from Spinach)(Leaf) | 400 mcg | 100% |
Vitamin B12 (as Hydroxocobalamin)(from Chlorella)(Broken Cell Wall) | 2.4 mcg | 100% |
Biotin (from Sunflower)(Seed) | 30 mcg | 100% |
Pantothenic Acid (from Shiitake Mushroom)(Fruitbody)(from Sunflower)(Seed) | 5 mg | 100% |
Calcium (from Aquamin® F)(Trace minerals derived from Red Marine Algae) | 60 mg | 5% |
Iron (from Spinach)(Leaf & Stem) | 18 mg | 100% |
Iodine (from Kelp)(Blades) | 150 mcg | 100% |
Magnesium (from Aquamin® Mg)(Trace minerals derived from seawater) | 96 mg | 23% |
Zinc (from Pumpkin)(Fruit & Seed) | 11 mg | 100% |
Selenium (from Shiitake Mushroom)(Fruitbody)(from Sunflower)(Seed) | 55 mcg | 100% |
Copper (from Kale)(Leaf & Stem) | .9 mg | 100% |
Manganese (from Pumpkin)(Fruit & Seed) | 2.3 mg | 100% |
Chromium (from Broccoli)(Flower & Stem) | 35 mcg | 100% |
Molybdenum (from Pumpkin)(Fruit & Seed) | 45 mcg | 100% |
Sodium | 10 mg | 1% |
ACTIValoe® (Aloe Vera Gel Powder)(Inner Leaf Fillet)(Equivalent to 20,000 mg of pure Aloe Vera Gel)(200:1) | 100 mg | ‡ |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
‡ Daily Value not established. | ||
Other ingredients: | ||
Vegetable Extract Blend (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Kelp, Chlorella, Maitake Mushroom, Shiitake Mushroom), Vegetable Cellulose (Capsule), Rice Extract, Rice Hulls, Gum Arabic, Sunflower Oil | ||
ACTIValoe® is a registered trademark of Aloecorp, Inc | ||
Aquamin™ is a trademark of Marigot Limited. |
WARNINGS: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose. treat, cure, or prevent any disease.